Information Journalière
Calendrier de la Journée du 04 Novembre 2005
| DATE | DAY | TIME (GMT) | COUNTRY | DATA | FORECAST | PREVIOUS |
| 4th Nov | Friday | 05:00 | Japan | Sep Household Spending y/y | -0.20% | -0.60% |
| 4th Nov | Friday | 05:00 | Japan | Sep Overall Household Spending y/y | -- | 4.80% |
| 4th Nov | Friday | 08:45 | E-12 | Oct Italian PMI Services (survey) | 52 | 51.7 |
| 4th Nov | Friday | 08:50 | E-12 | Oct French PMI Services (survey) | 55.3 | 54.9 |
| 4th Nov | Friday | 08:55 | Germany | Oct PMI Services (survey) | 56.5 | 56.2 |
| 4th Nov | Friday | 09:00 | E-12 | Oct Eurozone PMI Services (survey) | 55 | 54.7 |
| 4th Nov | Friday | 10:00 | E-12 | Sep Euro-zone PPI m/m | 0.50% | 0.40% |
| 4th Nov | Friday | 10:00 | E-12 | Sep Euro-zone PPI y/y | 4.30% | 4.00% |
| 4th Nov | Friday | 10:00 | E-12 | Sep Euro-zone Unemployment Rate | 8.60% | 8.60% |
| 4th Nov | Friday | 11:00 | Germany | Sep Factory Orders (prelim) m/m | 1.0% | -3.7% |
| 4th Nov | Friday | 11:00 | Germany | Sep Factory Orders (prelim) y/y | 5.80% | 8.30% |
| 4th Nov | Friday | 12:00 | Canada | Oct Unemployment Rate | 6.70% | 6.70% |
| 4th Nov | Friday | 12:00 | Canada | Oct Net Change in Employment | 22.5K | -2.3K |
| 4th Nov | Friday | 13:30 | US | Oct Change in Nonfarm Payrolls | 100K | -35K |
| 4th Nov | Friday | 13:30 | US | Oct Unemployment Rate | 5.10% | 5.10% |
| 4th Nov | Friday | 13:30 | US | Oct Change in Manufact. Payrolls | -10K | -27K |
| 4th Nov | Friday | 13:30 | US | Oct Average Hourly Earnings m/m | 0.20% | 0.20% |
| 4th Nov | Friday | 13:30 | US | Oct Average Weekly Hours | 33.7 | 33.7 |
| 4th Nov | Friday | 15:00 | Canada | Oct IVEY PMI | 60 | 67.3 |
Cordialement Forex Queen
Good Trading.
Publicité