Calandrier Semaine
| DATE | DAY | TIME (GMT) | COUNTRY | DATA | FORECAST | PREVIOUS |
| 6th Feb | Monday | 05:00 | Japan | Dec Coincident Indicators | 100.0 | 70.0 |
| 6th Feb | Monday | 05:00 | Japan | Dec Leading Economic Indicators | 80.0 | 54.5 |
| 6th Feb | Monday | 11:00 | Germany | Dec Factory Orders | 51.8 | 51.5 |
| 6th Feb | Monday | 12:00 | Canada | Bank of Canada's Dodge Speaks | -- | -- |
| 6th Feb | Monday | 12:25 | US | Dallas Fed President Fisher Speaks | -- | -- |
| 6th Feb | Monday | 15:00 | Canada | Jan IVEY PMI | 54.0 | 48.3 |
| 7th Feb | Tuesday | 06:00 | Japan | Bank of Japan Policy Meeting ` | -- | -- |
| 7th Feb | Tuesday | 11:00 | Germany | Dec Industrial Production | 5.0% | 4.7% |
| 7th Feb | Tuesday | 18:00 | US | Auction of 3-year Treasury Notes | -- | -- |
| 7th Feb | Tuesday | 23:50 | Japan | Jan Money Supply y/y | 2.1% | 2.0% |
| 7th Feb | Tuesday | 12:30 | AUD | Reserve Bank of Australia Interest Rate Decision | 5.50% | 5.50% |
| 8th Feb | Wednesday | 07:00 | Germany | Dec Current Account Balance | EUR 8.0 bln | EUR 8.0 bln |
| 8th Feb | Wednesday | 07:00 | Germany | Dec Trade Balance | EUR 13.0 bln | EUR 13.3 bln |
| 8th Feb | Wednesday | 09:30 | UK | Dec Manufacturing Output | `0.2% | 0.4% |
| 8th Feb | Wednesday | 09:30 | UK | Dec Industrial Production | 0.3% | 0.6% |
| 8th Feb | Wednesday | 18:00 | US | Auction of 10-year Treasury Notes | -- | -- |
| 8th Feb | Wednesday | 12:30 | AUD | Jan Change in Employment | 14.0k | 2.1k |
| 8th Feb | Wednesday | 12:30 | AUD | Jan Unemployment Rate | 5.1% | 5.1% |
| 9th Feb | Thursday | 06:00 | Japan | Bank of Japan Releases Monthly Policy Report | -- | -- |
| 9th Feb | Thursday | 09:30 | UK | Dec Merchandise Trade Balance | GBP - 5.6 bln | GBP - 5.7 bln |
| 9th Feb | Thursday | 12:00 | UK | Bank of England Interest Rate Decision | 4.50% | 4.50% |
| 9th Feb | Thursday | 13:30 | US | Weekly Jobless Claims | 280K | 273K |
| 9th Feb | Thursday | 18:00 | US | Auction of 30-year Bond` | -- | -- |
| 9th Feb | Thursday | 18:00 | US | Chicago Fed's Moscow Speaks` | -- | -- |
| 9th Feb | Thursday | 23:50 | Japan | Jan Domestic Corporate Goods Price Index y/y | 2.6% | 2.2% |
| 10th Feb | Friday | 05:00 | Japan | Dec Machine Orders | 1.5% | 2.3% |
| 10th Feb | Friday | 05:00 | Japan | Dec Workers' Household Spending y/y | 2.5% | 0.0% |
| 10th Feb | Friday | 12:00 | Canada | Jan Unemployment Rate | 6.5% | 6.5% |
| 10th Feb | Friday | 12:00 | Canada | Jan Change in Employment | 22.0K | -8.7K |
| 10th Feb | Friday | 13:30 | US | Dec Trade Balance | $ - 66.0 bln | $ - 64.2 bln |
| | | | | | |
Publicité